Financial calendar

To add a Nobia event to your private calendar, click on the icon to the right of the event, choose "Open" and save it to your calendar.

Upcoming events
Silent period, 13 January - 13 February 13 January 2012
Q4 2011 14 February 2012
Silent period, 26 March - 26 April 26 March 2012
2012 Annual General Meeting 11 April 2012
Q1 2012 27 April 2012
Silent period, 19 June - 19 July 19 June 2012
Q2 2012 20 July 2012
Silent period, 25 September - 25 October 25 September 2012
Q3 2012 26 October 2012
Latest update: 23 May 2011

Silent period

Nobia observes a silent period during 30 days prior to the publication of Interim Reports and Year-End Reports. During this period no meetings are held with analysts, investors or financial media.